Home / Delaware / Bear Trap Dunes Golf Club
Ocean View, DE · 18 holes
Bear Trap Dunes Golf Club
7 Clubhouse Dr, Ocean View, DE 19970
Not in a saved scan yet.
When does the booking window open?
Public TeeItUp sheet. Street address is from the GAP directory.
What does a tee time cost?
No green fee was listed in the saved scan.
Booking
TeeDrop does not book this course. The link goes to the official sheet. The public TeeItUp sheet is the one the scanner reads.
Book on the course siteResidency and rules
No residency rule is written in the catalog for this course.
Public TeeItUp sheet. Street address is from the GAP directory.
How crowded
Each cell is the share of listed tee times in that hour that still had room for 2 players. A darker cell had room more often. The sheet we save does not include times that were already full, so an empty hour can mean it was booked solid or that no scan has seen it.
Building history. 0 listed times across 0 days.
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 6:00 AM | No listed time. — | No listed time. — | No listed time. — | No listed time. — | No listed time. — | No listed time. — | No listed time. — |
| 7:00 AM | No listed time. — | No listed time. — | No listed time. — | No listed time. — | No listed time. — | No listed time. — | No listed time. — |
| 8:00 AM | No listed time. — | No listed time. — | No listed time. — | No listed time. — | No listed time. — | No listed time. — | No listed time. — |
| 9:00 AM | No listed time. — | No listed time. — | No listed time. — | No listed time. — | No listed time. — | No listed time. — | No listed time. — |
| 10:00 AM | No listed time. — | No listed time. — | No listed time. — | No listed time. — | No listed time. — | No listed time. — | No listed time. — |
| 11:00 AM | No listed time. — | No listed time. — | No listed time. — | No listed time. — | No listed time. — | No listed time. — | No listed time. — |
| 12:00 PM | No listed time. — | No listed time. — | No listed time. — | No listed time. — | No listed time. — | No listed time. — | No listed time. — |
| 1:00 PM | No listed time. — | No listed time. — | No listed time. — | No listed time. — | No listed time. — | No listed time. — | No listed time. — |
| 2:00 PM | No listed time. — | No listed time. — | No listed time. — | No listed time. — | No listed time. — | No listed time. — | No listed time. — |
| 3:00 PM | No listed time. — | No listed time. — | No listed time. — | No listed time. — | No listed time. — | No listed time. — | No listed time. — |
| 4:00 PM | No listed time. — | No listed time. — | No listed time. — | No listed time. — | No listed time. — | No listed time. — | No listed time. — |
| 5:00 PM | No listed time. — | No listed time. — | No listed time. — | No listed time. — | No listed time. — | No listed time. — | No listed time. — |
- No listed time
- Room in under a quarter of listed times
- Room in under half of listed times
- Room in under three quarters of listed times
- Room in three quarters or more of listed times
Same area, these scans
Sussex County, DE courses in the same saved days, for a group of 2. Weekend morning is Saturday and Sunday, 7am to 11am.
No other course in this area is in the saved scans yet.
Which hours were least crowded?
No saved scan includes an opening here yet. Typical hours show up after the scheduled scan has run a few times.
Sources
- TeeItUp facilities API · checked 2026-11-10
- GAP club directory · checked 2026-11-10
Pin source: TeeItUp facilities location, 2026-11-10
Which courses are nearby?
- Baywood Greens · Long Neck
- The Links at Lighthouse Sound · Bishopville
- Kings Creek Country Club · Rehoboth Beach
- Eagle's Landing Golf Course · Berlin
- The Bay Club · Berlin